康明斯系列船用柴油發電機組(60HZ)
康明斯柴油機可選配馬拉松電機、斯坦福電機、孚日電機,具體根據客戶要求。
柴油機國際防止空氣污染證書
CCS,BV 船檢
Genset Specification 發電機組規格 |
Engine Specification 柴油機規格 |
Unit appearance 機組外形 |
|||||||
Model 型號 |
Rated Output 額定功率 |
Fre/Volt 頻率/電壓 |
Model 型號 |
Power/Speed 功率/轉速 kW/RPM |
Cyl. 缸數 |
Dis. (L) 排量 |
Dimension L*W*H(mm) 尺寸 |
Weight (Kgs) 重量 |
|
KW | KVA | Hz/V | |||||||
CCFJ40JW | 40 | 50 | 60/440 | 4BTA3.9-GM65 | 65/1800 | 4 | 3.9 | 1740*850*1270 | 800 |
CCFJ50JW | 50 | 62.5 | 60/440 | 4BTA3.9-GM65 | 65/1800 | 4 | 3.9 | 1740*850*1270 | 850 |
CCFJ64JW | 64 | 80 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 5.9 | 1905*895*1300 | 1100 |
CCFJ75JW | 75 | 93.75 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 5.9 | 1920*895*1300 | 1250 |
CCFJ90JW | 90 | 112.5 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 5.9 | 1995*895*1300 | 1300 |
CCFJ100JW | 100 | 125 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 5.9 | 2110*895*1360 | 1650 |
CCFJ120JW | 120 | 150 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 8.3 | 2110*860*1360 | 1700 |
CCFJ150JW | 150 | 187.5 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 8.3 | 2685*860*1790 | 1750 |
CCFJ250J | 250 | 312.5 | 60/440 | NTA855-DM | 287/1800 | 6 | 14.0 | 2760*995*1790 | 3180 |
CCFJ250JW | 250 | 312.5 | 60/440 | N855-DM | 287/1800 | 6 | 14.0 | 2760*995*1790 | 3180 |
CCFJ280J | 280 | 350 | 60/440 | NTA855-DM | 313/1800 | 6 | 14.0 | 2850*995*1790 | 3250 |
CCFJ280JW | 280 | 350 | 60/440 | N855-DM | 313/1800 | 6 | 14.0 | 2850*995*1790 | 3250 |
CCFJ350J | 350 | 437.5 | 60/440 | KTA19-DM | 392/1800 | 6 | 19.0 | 3170*1000*1905 | 3800 |
CCFJ380JW | 380 | 475 | 60/440 | K19-DM | 425/1800 | 6 | 19.0 | 3170*1000*1905 | 3850 |
CCFJ400J | 400 | 500 | 60/440 | KTA19-DM | 463/1800 | 6 | 19.0 | 3170*1000*1905 | 3950 |
CCFJ400JW | 400 | 500 | 60/440 | K19-DM | 485/1800 | 6 | 19.0 | 3170*1000*1905 | 3950 |
CCFJ450J | 450 | 562.5 | 60/440 | KTA19-DM | 507/1800 | 6 | 19.0 | 3950*1500*2500 | 4000 |
CCFJ600J | 600 | 625 | 60/440 | KTA38-DM | 679/1800 | 12 | 38.0 | 4100*1500*2500 | 6300 |
CCFJ700J | 700 | 875 | 60/440 | KTA38-DM | 809/1800 | 12 | 38.0 | 4100*1500*2500 | 6400 |
CCFJ720J | 720 | 900 | 60/440 | KTA38-DM | 821/1800 | 12 | 38.0 | 4100*1500*2500 | 6400 |
CCFJ720JW | 720 | 900 | 60/440 | K38-DM | 821/1800 | 12 | 38.0 | 4100*1500*2500 | 6400 |
CCFJ800J | 800 | 1000 | 60/440 | KTA38-DM | 1007/1800 | 12 | 38.0 | 4100*1500*2500 | 7100 |
CCFJ800JW | 800 | 1000 | 60/440 | K38-DM | 970/1800 | 12 | 38.0 | 4100*1500*2500 | 7100 |
CCFJ900J | 900 | 1125 | 60/440 | KTA38-DM | 1007/1800 | 12 | 38.0 | 4250*1500*2500 | 7500 |
CCFJ1150JW |
1150 | 1438 | 60/440 | K50-DM | 1291/1800 | 12 | 50.0 | 4250*1500*2500 | 7500 |
濰柴系列船用柴油發電機組(60HZ)
功率范圍 30KVA-375KVA 24KW-300KW60HZ/1800RPM
濰柴柴油機可選配馬拉松電機、斯坦福電機、孚日電機,具體根據客戶要求。
柴油機國際防止空氣污染證書
CCS,BV 船檢
Genset Specification 發電機組規格 |
Engine Specification 柴油機規格 |
Dimension L*W*H (mm) 外形尺寸 |
Weight (kgs) 重量 |
||||||
Model 型號 |
Rated Output 額定功率 |
Fre/ Volt Hz/V 頻率/電壓 |
Model 型號 |
Power/Speed 功率/轉速 kW/RPM |
Cyl. 缸數 |
Dis. (L) 排量 |
|||
KW | KVA | ||||||||
CCFJ24JW | 24 | 30 | 60/440 | D226B-3CD1 | 40/1800 | 3 | 3.117 | 1580*1200*1180 | 1130 |
CCFJ30JW | 30 | 37.5 | 60/440 | TD226B-3CD1 | 44/1800 | 3 | 3.117 | 1590*1200*1180 | 1150 |
CCFJ40JW | 40 | 50 | 60/440 | WP4CD66E201 | 66/1800 | 4 | 4.5 | 1775*1200*1180 | 1250 |
CCFJ50JW | 50 | 62.5 | 60/440 | WP4CD66E201 | 66/1800 | 4 | 4.5 | 1775*1200*1180 | 1290 |
CCFJ64JW | 64 | 80 | 60/440 | WP4CD100E201 | 100/1800 | 4 | 4.5 | 1775*1250*1210 | 1330 |
CCFJ75JW | 75 | 93.8 | 60/440 | WP4CD100E201 | 100/1800 | 4 | 4.5 | 1775*1250*1210 | 1350 |
CCFJ90JW | 90 | 112.5 | 60/440 | WP6CD132E201 | 132/1800 | 6 | 6.75 | 2205*1250*1270 | 1640 |
CCFJ100JW | 100 | 125 | 60/440 | WP6CD132E201 | 132/1800 | 6 | 6.75 | 2205*1250*1270 | 1640 |
CCFJ120JW | 120 | 150 | 60/440 | WP6CD158E201 | 158/1800 | 6 | 6.75 | 2260*1250*1270 | 1650 |
CCFJ150JW | 150 | 187.5 | 60/440 | WP10CD200E201 | 200/1800 | 6 | 9.726 | 2600*1250*1530 | 1950 |
CCFJ180JW | 180 | 225 | 60/440 | WP10CD238E201 | 238/1800 | 6 | 9.726 | 2600*1250*1550 | 1980 |
CCFJ200JW | 200 | 250 | 60/440 | WP10CD264E201 | 264/1800 | 6 | 9.726 | 2700*1250*1620 | 2100 |
CCFJ250JW | 250 | 312.5 | 60/440 | WP12CD317E201 | 317/1800 | 6 | 11.596 | 2730*1250*1660 | 2180 |
CCFJ300JW | 300 | 375 | 60/440 | WP13CD385E201 | 385/1800 | 6 | 12.54 | 2840*1250*1660 |
2300 |